Strategy Hall Of Fame

Best Performing & Most Widely Held


Sharing Great Strategies
This page is dedicated to sharing or finding high performance True Sector Rotation Strategies developed by other members. It includes investment strategies for stocks, ETFs, and mutual funds, and includes a performance ranking for the safest conservative retirement investment strategies. Conservative strategy rankings consider return reliability and drawdown characteristics.

Strategies are evaluated nightly and included in the Strategy Hall of Fame according to the rules posted below.

 • Only Active Strategies that people actually use are included — no experimental strategies from the Sandbox section.
 • Only Strategies with names that do not begin with "My " will be included — use the "My " prefix to retain privacy.
 • Only the two best minor variations of an excellent Strategy will be listed to ensure that a greater variety can be shown.
 

 Top Performers by Category     (click chart to enlarge)

Best Safety Strategy
Click to enlarge chart
V/F Income
by: langenau
Best ETF Strategy
Click to enlarge chart
SectorVarious1
by: lbohairston
Best Stocks Strategy
Click to enlarge chart
High Performance Stocks
by: mosier
Best Mutual Fund Strategy
Click to enlarge chart
Funds 2 /d
by: iniyag
Best Ultra/Inverse Strategy
Click to enlarge chart
AK 7/id
by: rick.gould


                     Strategy Hall of Fame Listings     

Safety


These are the best performing Safety Strategies when scored for worst-case drawdown, consistency of return,
and a return typical of a below-average year. To be ranked and listed, a Strategy must have (a) at least five
mutual funds or ETFs with at least 15 years of data, or at least ten stocks with at least 15 years of data.
The ''SafetyScore'' performance rating is intolerant of anything more than moderate risk, which is calculated as:

SafetyScore = 25*(AvgReturn - 2*AvgNegReturnDeviation)/(1 + (MaxDrawDown/15%)^4 + (ProbOfLoss/2%)^4)

Listings Updated: 5/24/2013 8:36:31 PM

  SafetyScore Strategy Name Creator Honors Chart Strategy-ID
(How to add it to your Strategy list.)
1. 207.5 V/F Income langenau 7 weeks 635009511250176250-1246-6-40762
2. 190.8 Vanguard Balanced/i jung101 20 weeks 635037886435806924-4749-1-48265
3. 189.1 Ultra Safe Bond /d hwssnw 26 weeks 634897988335511250-995-5-31395
4. 174.2 Ultra Safe Bond djshah2010 64 weeks 634672393730431250-1585-7-20143
5. 169.4 MidTerm Bond (all bonds) mikm27 22 weeks 634922797495100520-2984-4-37798
6. 168.7 Vanguard Mutuals /i mamalach 40 weeks 634886392558125000-922-2-33788
7. 164.8 Vanguard Balance/i Charlieenz 4 weeks 635029904953525000-1004-5-46903
8. 160.3 Fidelity Select Funds jbgraham64 20 weeks 634976374180763750-3478-4-31828
9. 158.5 TRPrice Income, Bond ChiefSurfer 17 weeks 634956004528943750-0-22-41078
10. 155.4 Modified Fidelity Select Fu marke60 12 weeks 634984305139385000-4428-5-43646
11. 154.0 Prov Fund 1 clp111 2 weeks 635045665630823750-3059-5-49062
12. 150.7 Fidelity Charlieenz 21 weeks 634927280027937500-1004-6-38129
13. 148.8 Fidelity Growth Portfolio ivanofsf 2 weeks 635043886133210093-4658-4-46486
14. 144.0 FT Eq+Inc (Auto-2606) bene0404z 51 weeks 634743816517187500-2711-5-27242
15. 142.8 Bond, 3/13/13_B rubberroad10 9 weeks 635002221288318750-4552-2-45011
16. 135.3 LongTerm Bond (all bond) mikm27 38 weeks 634824331181746258-2984-9-31789
17. 135.1 Fidelity Super Safe lbohairston 45 weeks 634782020714371659-3249-1-23134
18. 133.4 Vanguard Mixed -15%DD/i cato1974 53 weeks 634955515540818750-4217-4-41034
19. 131.5 Fid Super Safe2 (Auto-2d31) lmiao 21 weeks 634929025865041676-3825-1-38471
20. 125.1 Vanguard Mixed -15%DD/i quester 21 weeks 634927045636375000-3325-3-23745
21. 121.5 Fidelity MF2-import/i dawood 4 weeks 635032554966446250-2151-6-47595
22. 120.8 Fidelity Super Safe MAJ elkopps 57 weeks 634750263520508750-2109-1-14244
23. 119.1 fidelity #10 my list bmoller 43 weeks 634967880967641250-4288-5-42234
24. 119.1 Fidelity MF plus SEL blarsen 51 weeks 634900706401627500-933-9-36139
25. 118.2 Ultra Safe Bond waimea54 51 weeks 634742161487187500-2609-4-19585
26. 113.1 MFIP Andover84 5 weeks 635024969141187500-4609-5-46781
27. 112.8 Bond, 3/13/13_C rubberroad10 9 weeks 635002221398318750-4552-3-45012
28. 107.2 TRPrice Income-Bond somphorn 81 weeks 634645054055360000-745-2-15344
29. 106.3 Delta Retirement / i rickwelch 11 weeks 634987852116885000-1656-9-43874
30. 104.6 Vanguard - Mix /id Dude 5 weeks 635024821597750000-2707-2-28897

Mutual Funds


These are the best performing Mutual Fund Strategies having at least 10 years of performance history.
To be ranked and listed, a Strategy must have at least five mutual funds, may not contain any inverse or
leveraged funds, and may not contain any stocks or ETFs, except for these: GLD, IAU, SH, SH-, PSQ and PSQ-.
The ''Score'' performance rating and the weeks of honorable Hall of Fame listing are shown for each.

Listings Updated: 5/24/2013 8:31:14 PM

  Score Strategy Name Creator Honors Chart Strategy-ID
(How to add it to your Strategy list.)
1. 124.9 Funds 2 /d iniyag 3 weeks 635034960418008750-4612-10-47909
2. 124.3 Funds 2 new /d seanca 1 weeks 635049911016967646-4814-3-49562
3. 123.8 Fidelity MF2-import/i dawood 4 weeks 635032554966446250-2151-6-47595
4. 119.4 Fidelity Select Funds cato1974 20 weeks 634953186095336591-4217-3-40723
5. 118.9 Fidelity MF plus SEL x OTC quester 12 weeks 634979866554596250-3325-1-38084
6. 118.9 Fidelity2-import/i marica3445 47 weeks 634770838212675000-2698-10-27031
7. 118.7 Modified Fidelity Select Fu marke60 11 weeks 634995236188922611-4428-2-42699
8. 117.6 Chris IRA clr100 8 weeks 635005219307693750-4544-3-45288
9. 117.3 fidelity 1 d (w/ofsavx) profken101 19 weeks 635026706214775000-4587-4-46943
10. 115.3 Fidelity Charlieenz 21 weeks 634927280027937500-1004-6-38129
11. 114.0 Fidelity 1 /d rubberroad2 21 weeks 634930634170365000-3594-8-38621
12. 112.8 Fidelity Sectors kirkwf 10 weeks 634990231672510000-4498-1-43891
13. 111.8 Fidelity Growth Portfolio ervfuchs 36 weeks 634982893740549803-287-8-28999
14. 111.6 Fidelity Select Funds B avgcpa 31 weeks 635031263667841413-3984-4-47450
15. 111.6 Safest aplaneguy 25 weeks 635034512355665000-1834-2-36733
16. 111.5 Funds 1 new /d FLsurfer 1 weeks 635049934785925675-3730-1-35954
17. 111.5 High Ret MF huprikar 36 weeks 634859607553280000-1768-3-33573
18. 110.9 Low Volitility Funds Trend2000 43 weeks 634790878024286250-2985-6-30018
19. 109.3 Fidelity Vanguard Plus markp11 4 weeks 635033756948946250-4708-7-47667
20. 107.9 Fidelity markp11 4 weeks 635032226714883750-4708-2-47516
21. 107.2 Fidelity Super Safe MAJ lmbrgr 8 weeks 635007732697520799-4472-3-43619
22. 107.1 Fidelity Super Safe MAJ peteponic 51 weeks 634743835962031250-1344-4-6658
23. 105.8 Fidelity Sectors + Gold rdannergraves 84 weeks 634896452361292500-994-8-35744
24. 105.8 Fedelity2 killerdriller2 64 weeks 634673245701154576-2193-4-20271
25. 104.1 All RGINSTE 17 weeks 634952524024488495-473-1-40202
26. 103.6 Mendelsohn Portfolio osasson2 4 weeks 635034380391915000-4683-9-47828
27. 98.7 Fidelity Sectors secjyang 68 weeks 634645054397391250-983-2-16485
28. 97.4 Steph's Fidelity waverider2012 36 weeks 634836323071449403-3241-3-25167
29. 97.1 Best F1-4, 4/26/13 rubberroad11 5 weeks 635026417197431250-4635-5-46895
30. 97.0 Fidelity funds jkwlah2 2 weeks 635045593168636250-4786-2-49034

ETFs


These are the best performing ETF Strategies having at least 10 years of performance history. To be
ranked and listed, a Strategy must have at least five ETFs with 10 years of history, may not contain any
inverse or leveraged ETFs except for SDS, SH, SH-, PSQ and PSQ-, and may not contain any stocks or mutual
funds. The ''Score'' performance rating and the weeks of honorable Hall of Fame listing are shown for each.

Listings Updated: 5/24/2013 8:32:25 PM

  Score Strategy Name Creator Honors Chart Strategy-ID
(How to add it to your Strategy list.)
1. 176.2 SectorVarious1 lbohairston 3 weeks 635040425293015000-3249-2-47438
2. 175.8 ETF Various Sector rswilkes 3 weeks 635039481219421250-4642-4-48384
3. 174.6 SectorVarious1 whyland 20 weeks 635028164198681250-158-10-47081
4. 171.1 Pete ETF X-4d /d (16) peter100 3 weeks 635036958282540000-3896-2-47894
5. 168.5 ETF X-4d /d ATOMICTACO 9 weeks 634999693972047500-3595-5-44739
6. 149.6 Primary v3 /d Stuvie 14 weeks 634974790738576250-3631-2-42781
7. 149.1 12 top ETFs pkcyll 4 weeks 635029990059775000-3774-6-41852
8. 148.6 ETF Alt langenau 9 weeks 635003569494725000-1246-9-38229
9. 148.1 ETF X-2d /d ATOMICTACO 9 weeks 634999167648766250-3595-3-37171
10. 142.5 icedogs - core4 icedog 9 weeks 635004236129881250-2663-6-18615
11. 141.5 ETF X-1d /d ATOMICTACO 9 weeks 635000111313141250-3595-2-30079
12. 140.3 ETF X-1 /d jpmb1962 39 weeks 634978578757096250-4465-6-43183
13. 140.2 Mixed ETFs hdegroot 20 weeks 634931086718021250-3772-2-35532
14. 140.2 Mixed ETFs blarsen 32 weeks 634900696397721250-933-5-36135
15. 139.7 World Regions Sectors2 /d favero 19 weeks 635049197412542500-4802-9-49507
16. 138.7 LongTerm Mixed (Region/Sect soarhevn 27 weeks 634945421136406250-2876-3-20059
17. 137.7 Sector Strategy One kerfer13 39 weeks 634947488373682500-4154-10-40132
18. 135.9 Mixed Strategy 2 /d WAHMof2 17 weeks 634952317774776250-3301-3-39082
19. 135.2 Joe's Jive, modified Barryf20 15 weeks 634992781780781250-2956-4-44259
20. 134.9 icedogs - core1 icedog 9 weeks 635003984493787500-2663-3-18596
21. 127.6 JG-World ETF jbgraham64 12 weeks 634979760260846250-3478-10-43288
22. 125.6 ETF Strategy #2 Trend2000 36 weeks 634838139514325000-2985-8-20804
23. 117.5 ETF extreme jsmorrow 2 weeks 635044870785355000-4696-2-48951
24. 116.7 Mixed Strategy 1 /d WAHMof2 15 weeks 634962953882147500-3301-2-23577
25. 116.1 ETF KickAss-2 Hedge /i ChiefSurfer 81 weeks 634645053042547500-2-26-14526
26. 115.8 ETF Kick2 Hedge/id gjadams98 51 weeks 634771981766737500-2707-7-28902
27. 115.7 SSJ Favorite ETF Symbols newcyber7 15 weeks 634960894247616250-3783-7-41671
28. 113.5 ETF X-3a zeniamar 17 weeks 634951223438682500-4112-2-40484
29. 112.7 ETF ALT VAR PLUS 3/d rbar123 8 weeks 635003627648475000-4457-7-44005
30. 112.1 LongTerm Mixed ETFs (3Regio mikm27 15 weeks 634965224973794167-2984-6-31786

TopDog Stocks


These are the best performing Stock Strategies having at least 10 years of performance history.
To be ranked and listed, a Strategy must have at least five 10-year stocks, may not contain any mutual funds
or ETFs except for the these: SDS GLD, IAU, DGP, SH, SH-, PSQ and PSQ-. The ''Score'' performance rating and the
weeks of honorable Hall of Fame listing are shown for each.

Listings Updated: 5/24/2013 8:33:31 PM

  Score Strategy Name Creator Honors Chart Strategy-ID
(How to add it to your Strategy list.)
1. 809.0 High Performance Stocks mosier 1 weeks 635047256532073750-230-2-49267
2. 657.0 1 top dog stocks 5-21-13 elahoo 1 weeks 635047370349573750-4711-3-49304
3. 646.9 Consumer Stocks dalevanmetre 17 weeks 634951539547120000-716-1-40547
4. 584.2 High Yield Stocks marke60 9 weeks 635001718449587753-4428-5-44982
5. 543.1 Recent yield kudacap 17 weeks 634948413713682500-4105-5-39430
6. 522.5 AK 4/id Cathun 66 weeks 634934592048655779-784-3-38985
7. 507.5 CO 1/id midicity 39 weeks 634819649776566250-1881-2-16176
8. 462.2 ConsumerStockStrategy/d dprelesnik 36 weeks 634834165423433750-1367-10-32279
9. 461.0 AK 5/id rick.gould 62 weeks 634723935992500000-275-5-11780
10. 387.9 AK 7/id rick.gould 66 weeks 634723934988906250-275-4-3337
11. 383.7 AK 4/id iniyag 66 weeks 635030235726025000-4612-8-47337
12. 381.8 9 fredd1e 2 weeks 635044984420198750-3421-4-37105
13. 378.7 AK 2/id akestenbaum 66 weeks 634656883251227500-1766-2-14911
14. 377.3 Stocks 2 /d FLsurfer 5 weeks 635024962809781250-3730-8-46749
15. 368.7 J9StkRcntYld jhuston 5 weeks 635023226820250000-4431-7-43223
16. 354.9 Stocks 1 /d FLsurfer 1 weeks 635047154882073750-3730-7-46793
17. 354.4 AK 6/id blarsen 67 weeks 634900701217877500-933-7-36137
18. 340.2 9-Stock Recent Yield/d slndstrm 21 weeks 634923739538250000-3808-8-37784
19. 340.2 9-Stock Recent Yield/d kudacap 17 weeks 634952069064932500-4105-3-39428
20. 340.1 6 - Nasdaq/id secjyang 69 weeks 634645054398641250-983-10-16590
21. 325.1 Stocks#16-AK 8/id rdannergraves 67 weeks 634894589251292500-994-2-35562
22. 321.4 AK 11/d djshah2010 15 weeks 634963713298397500-1585-1-30267
23. 316.5 TM IRA danh955 9 weeks 635006637771756250-4525-2-45384
24. 306.6 CO 2/d Jamesfdowney 11 weeks 634987587388447500-2223-10-21566
25. 306.5 8 - Nasdaq/d secjyang 69 weeks 634645054397703750-983-4-16509
26. 300.3 Sector Surfer Select mnborn63tom 1 weeks 635050229321195000-3977-3-38594
27. 291.9 AK 3/id bsnodg 57 weeks 634705850569531250-2116-3-23452
28. 289.8 AK 10/d akestenbaum 61 weeks 634686522447544949-1766-10-21830
29. 288.5 [A1] CO 2/d ono333 13 weeks 634977109475742403-2459-4-17278
30. 283.4 6 fredd1e 2 weeks 635044800846136250-3421-1-34646

Ultra/Inverse


These are the best performing Ultra-Inverse Strategies having at least five years of performance history. To be
ranked and listed, a Strategy must have (a) at least five ultra (leveraged) funds with at least 5 years of history
or (b) have the ''/i'' option set (at the end of its name) to turn off StormGuard and enable at least one inverse
fund with at least 5 years of history. Other stocks, ETFs, or mutual funds may also be included in your Strategy.
The ''Score'' performance rating and the weeks of honorable Hall of Fame listing are shown for each.

Listings Updated: 5/24/2013 8:33:40 PM

  Score Strategy Name Creator Honors Chart Strategy-ID
(How to add it to your Strategy list.)
1. 387.9 AK 7/id rick.gould 66 weeks 634723934988906250-275-4-3337
2. 354.4 AK 6/id blarsen 67 weeks 634900701217877500-933-7-36137
3. 340.1 6 - Nasdaq/id secjyang 69 weeks 634645054398641250-983-10-16590
4. 313.1 Leveraged ETF /i Dav256 4 weeks 635033003586446250-3770-9-43937
5. 291.9 AK 3/id bsnodg 57 weeks 634705850569531250-2116-3-23452
6. 261.7 Leveraged ETF /i Stuvie 9 weeks 634999648258453750-3631-6-29830
7. 219.3 Leveraged ETF /i nadellas 4 weeks 635034166926915000-4400-4-47428
8. 218.1 Leveraged ETF /i favero 1 weeks 635047238842855000-4802-6-49271
9. 151.9 AK Resources & Energy/id akestenbaum 57 weeks 634706926657187500-1766-7-15909
10. 116.1 Kick Ass ETF Hedge /i falconsooner 51 weeks 634745817132852731-3569-4-27196
11. 115.8 ETF Kick2 Hedge/id gjadams98 51 weeks 634771981766737500-2707-7-28902
12. 110.5 Stocks vs Long Bonds /i pitech 35 weeks 634841866981200000-121-1-404
13. 88.0 ETF World MAG/i mgroesbeck 6 weeks 635022345243218750-4122-1-46557
14. 85.8 bee LRHP/i kl2001 73 weeks 634645053468016250-410-8-14053
15. 84.7 etf yahtzee /i stevehn 17 weeks 634947680833213750-218-5-38998
16. 84.6 From the Edge Stocks /i Kirk 9 weeks 635002267969256250-1852-8-45026
17. 76.3 easy etf /i stevehn 19 weeks 634937461870298750-218-4-38282
18. 70.8 Mark's 401K Strategy/i MJS 56 weeks 634717281622343750-2980-5-21754
19. 57.7 ETF KickAss Hedge /i ChiefSurfer 81 weeks 634645053042391250-2-25-16278

Widely Held


These Strategies include Shared Personal and Public Strategies listed in order of their use popularity.
The ''Score'' rating for each Strategy and the percentage of members that hold each of them are shown.
 

Listings Updated: 5/24/2013 8:30:55 PM

  Held Score Strategy Name Creator Type Chart Strategy-ID
(How to add it to your Strategy list.)
1. 18.5% 54.1 TSP Thrift Savings Plan ChiefSurfer 634645071080203750-6-1-16492
2. 8.8% 51.9 Fidelity Asset Class ChiefSurfer 634645077190047500-0-2-12336
3. 8.3% 49.4 Vanguard Asset Class ChiefSurfer 634941350369880000-0-3-39587
4. 6.0% 39.3 Fidelity Income, Bond ChiefSurfer 634954156251600000-0-18-40875
5. 5.3% 29.9 ETF Income, Bond ChiefSurfer 634954156384256250-0-19-40876
6. 5.3% 174.6 SectorVarious1 carguy 634951160286963750-4104-3-40468
7. 4.9% 119.4 Fidelity Select Funds kudacap 635033236822383750-4105-6-45130
8. 4.2% 116.1 ETF KickAss-2 Hedge /i ChiefSurfer 634645053042547500-2-26-14526
9. 3.8% 174.4 TopDog - Nasdaq-100-d ChiefSurfer 634841798061356250-7-20-32719
10. 3.8% 143.9 TopDog DJ-30 Industrials ChiefSurfer 634645071263485000-7-1-12451
11. 3.5% 113.9 TopDog DJ-65 Composite ChiefSurfer 634645071263953750-7-4-12454
12. 3.3% 599.5 High Yield Stocks ortrails 635018352342452500-4362-8-46288
13. 3.2% 30.7 Fid: Stocks, Bonds, Cash ChiefSurfer 634645077193797500-0-21-12354
14. 3.2% 84.4 Fidelity KickAss Sectors ChiefSurfer 634645053034578750-1-25-12378
15. 3.0% 108.6 Fidelity Super Safe djshah2010 634802020767810000-1585-9-30797
16. 2.8% 202.3 TopDog - Nasdaq-100-a ChiefSurfer 634841797900418750-7-17-32718
17. 2.7% 35.6 Vanguard Income, Bond ChiefSurfer 634956004409100000-0-17-41077
18. 2.7% 150.5 TopDog - E.I.E.I.O. ChiefSurfer 634650300522515000-7-21-17541
19. 2.6% 48.2 Oppenheimer Asset Class ChiefSurfer 634645077191297500-0-7-12341
20. 2.5% 94.5 ETF iShares Sectors ChiefSurfer 634855769776405000-2-38-33474
21. 2.4% 47.2 T.Rowe Price Asset Class ChiefSurfer 634645077190985000-0-6-12340
22. 2.4% 111.8 Dividends >5% Yield ChiefSurfer 634841773239012500-7-33-32711
23. 2.3% 121.1 TopDog - Nasdaq-100-b ChiefSurfer 634645071265985000-7-18-12467
24. 2.2% 54.6 Ultra Safe Bond kerfer13 634952718013294247-4154-3-39961
25. 2.2% 47.4 ETF SPDR Sectors ChiefSurfer 634855769456248750-2-33-33471
26. 2.2% 67.3 ETF KickAss Mix ChiefSurfer 634855770020936250-2-45-33476
27. 1.8% 46.6 Amer. Funds Asset Class ChiefSurfer 634941350469411250-0-4-39588
28. 1.8% 38.8 BlackRock Asset Class ChiefSurfer 634921134480291250-0-10-37682
29. 1.8% 39.6 TRPrice Income-Bond yellow9898 634645053496922500-432-8-2497
30. 1.6% 167.8 TopDog - Nasdaq-100-c ChiefSurfer 634645071266141250-7-19-16233