Trade Alert Note: A strong market rebound of over 6% making a new high in over 6 weeks is a signal that indicates to Get-Back-in-Early without waiting until month-end. It indicates a renewed bull market appeaars to have taken hold and neutralizes any other conflicting StormGuard-Armor triggers.    

Scott Juds

Best ETF Momentum Screener

Top U.S. ETFs w/Tradable Volume for Investment Strategies 

See Stock Screener

ETF Screening SectorSurfer Style:

This ETF screener does not generate a best ETF buy-list directly. It qualifies ETFs to participate as one of up to 12 best ETFs in a SectorSurfer Strategy. The Strategy's algorithm performs the final comparative analysis to determine which one, and only one, of them to own next month. Your job is to provide the algorithm with excellent ETF selection alternatives. This ETF screener is targeted on U.S. ETFs with > 3 years of trading history.

The ETF Rank column in the table below is a composite measure of trend quality, 3-yr excess return, 1-yr excess return, and the ETF's volatility relative to the S&P500 market index. ETF Rank should be your primary U.S. ETF screening method for SectorSurfer Strategies. Additional technical analysis columns are provided to further help you select your top ETF candidates. 

How to Select the Best ETFs for Your Investment Strategies:

1) Don't use measures of performance that are poorly correlated to near term price performance. P/E Ratio, daily volume, and dividends don't foretell next month's returns. Use ETF Rank as your primary ETF screening method.

2) Although ETF Rank is already adjusted for relative volatility, which is a measure of the variability in results to expect, you may sleep better at night selecting lower volatility ETFs. The best ETFs will also give you peace of mind.

3) Finally, select a set of quality stocks that aren't clones of one another to increase the likelihood that at least one will be doing well when the others are not.
Stock Screener Strategy Examples
 

This is not an ETF buy-list. It's a ranking of ETFs likely qualified to be in a Strategy. See above.

Sorting ...   Please Wait...

U.S. ETF Screener

(See Parameter Definitions Below Table)

 

Total ETFs Listed: 2365

3/18/2025 3:19:22 AM

Download CSV Spreadsheet File

Symbol ETF Name ETF Rank TrendQual 3YrExcess 1YrExcess 1QtrExcess 1MoExcess Volatility 1YrRange
AAAU Goldman Sachs Physical Gold ETF 84.5 45% 16% 28% 17% 10% 0.87 100%
AADR AdvisorShares DorsyWrgt ADR ETF 73.3 55% 17% 20% 18% 9% 1.22 100%
AAVM Alpha Architect Value Momentum Trend ETF -0.8 16% -25% -8% 1% 2% 0.87 48%
AAXJ iShares MSCI All Country Asia xJpn ETF 5.5 8% -21% 5% 10% 10% 1.17 77%
ABEQ Absolute Select Value ETF 40.7 31% -10% 6% 11% 9% 0.66 100%
ABFL Abacus FCF Leaders ETF 60.4 60% 3% -1% 0% -1% 0.98 57%
ABHY Abacus Tactical High Yield ETF 12.2 25% -33% -6% 6% 7% 0.38 74%
ABLD Abacus FCF Real Assets Leaders ETF 4.8 10% -2% -5% 4% 5% 1.05 48%
ABLG Abacus FCF International Leaders ETF 12.1 30% -24% -10% 5% 3% 0.94 48%
ABOT Abacus FCF Innovation Leaders ETF 63.6 57% 12% 6% 0% -3% 1.13 63%
ACES ALPS Clean Energy ETF -286.0 -86% -92% -26% -8% 1% 2.33 9%
ACGR American Century LargeCap Growth ETF 51.7 63% 5% -6% -6% -4% 1.27 39%
ACIO Aptus Collared Income Opportunity ETF 75.8 63% -1% 0% 1% 2% 0.66 65%
ACLC American Century LargeCap Equity ETF 58.9 66% -3% -6% -2% -1% 1.00 44%
ACSI American Customer Satisfaction ETF 59.4 53% -6% 8% 0% 0% 1.01 66%
ACTV LeaderShares Activist Leaders ETF -197.6 -69% -40% -16% 0% 4% 1.27 23%
ACVF American Conservative Values ETF 61.9 60% 6% 0% 2% 2% 0.97 67%
ACWI iShares MSCI ACWI ETF 67.0 64% 0% 1% 4% 3% 0.94 74%
ACWV iShares MSCI Global Min Vol Factor ETF 83.6 68% -10% 4% 10% 9% 0.63 100%
ACWX iShares MSCI ACWI xUS ETF 49.5 50% -7% 1% 12% 10% 0.96 100%
ADFI Anfield Dynamic Fixed Income ETF -87.8 -26% -31% -7% 6% 8% 0.43 68%
ADIV SmartETFs Asia Pacific Dividend Bldr ETF 40.0 38% -15% 8% 10% 9% 1.03 85%
ADME Aptus Drawdown Managed Equity ETF 65.0 64% -16% -1% 0% 0% 0.76 59%
AESR Anfield US Equity Sector Rotation ETF 72.4 75% 1% -1% -1% -2% 1.04 53%
AFIF Anfield Universal Fixed Income ETF 109.1 77% -17% -4% 8% 7% 0.25 96%
AFK VanEck Africa Index ETF -63.0 -31% -44% 15% 10% 8% 1.32 100%
AFLG First Trust Active Factor LargeCap ETF 68.6 62% 4% 3% 2% 1% 0.94 67%
AFMC First Trust Active Factor MidCap ETF 29.9 38% -3% -5% -2% 1% 1.17 41%
AFSM First Trust Active Factor SmallCap ETF -39.9 -2% -20% -11% -7% -2% 1.27 15%
AGG iShares Core US Aggregate Bond ETF -50.8 -9% -33% -5% 7% 9% 0.44 80%
AGGH Simplify Aggregate Bd PLUS Crdt Hdg ETF 6.7 18% -28% -4% 9% 9% 0.50 90%
AGGY WisdomTree Yield Enhnced US Agg ETF -40.6 -4% -33% -5% 7% 8% 0.42 79%
AGNG Global X Aging Population ETF -35.5 -11% -11% -3% 9% 6% 0.92 77%
AGOX Adaptive Alpha Opportunities ETF 21.4 36% -18% -8% -5% -4% 1.11 35%
AGQ ProShares Ultra Silver ETF -167.6 -84% -28% 46% 14% 14% 3.49 79%
AGZ iShares Agency Bond ETF 35.7 37% -29% -5% 8% 8% 0.24 95%
AGZD WisdomTree Interest Rate Hdg US Aggt ETF 83.4 61% -16% -4% 7% 7% 0.23 87%
AHYB American Century Select High-Yield ETF 30.6 32% -19% -3% 7% 7% 0.45 92%
AIA iShares Asia 50 ETF 51.3 46% -6% 20% 19% 13% 1.51 100%
AIEQ Amplify Ai Powered Equity ETF -9.8 2% -23% -5% -2% -4% 1.40 46%
AIQ Global X Artificial Intellignce&Tech ETF 46.8 48% 21% 3% 2% -2% 1.50 61%
AIRR First Trust RBA Amer Indl RenaisTM ETF 37.2 36% 32% 0% -9% -2% 1.52 35%
AIVC Amplify Bloomberg AI Value Chain ETF 10.3 30% -10% -12% -1% -4% 1.76 38%
AIVI WisdomTree International Al EnhncVal ETF 26.4 20% 1% 5% 17% 14% 0.92 100%
AIVL WisdomTree US Al Enhanced Value ETF 30.9 30% -9% 2% 7% 6% 0.90 80%
ALTL Pacer Lunt LargeCap Alternator ETF -12.4 13% -48% -9% -4% -4% 1.07 20%
ALTY Global X Alternative Income ETF 51.2 45% -15% 2% 9% 7% 0.66 92%
AMAX Adaptive Hedged Multi-Asset Income ETF -10.5 10% -31% -8% 2% 3% 0.58 42%
AMLP Alerian MLP ETF 94.7 79% 39% 11% 15% 9% 1.17 98%
AMOM QRAFT AI-Enhanced US LargeCap Mmntm ETF 18.9 28% 9% -9% -11% -11% 1.33 27%
AMUB UBS ETRACS Alerian MLP Idx ETN-SrsB 104.6 80% 56% 14% 17% 9% 1.15 100%
AMZA InfraCap MLP ETF 93.3 76% 67% 19% 17% 10% 1.53 97%
ANEW ProShares MSCI Transformationl Chngs ETF 43.1 43% -2% 4% 5% 2% 1.14 72%
ANGL VanEck Fallen Angel High Yield Bd ETF 25.4 28% -20% -3% 7% 8% 0.48 96%
AOA iShares Core Aggressive Allocation ETF 63.5 59% -8% -1% 5% 5% 0.77 79%
AOK iShares Core Conservative Allocation ETF 28.3 31% -23% -3% 6% 7% 0.46 92%
AOM iShares Core Moderate Allocation ETF 39.0 39% -20% -3% 6% 6% 0.51 86%
AOR iShares Core Growth Allocation ETF 58.7 55% -14% -2% 5% 5% 0.65 81%
APRT AllianzIM US LargeCap Buffer10 Apr ETF 64.6 56% -1% -2% 2% 1% 0.65 60%
APRW AllianzIM US LargeCap Buffer20 Apr ETF 75.2 58% -12% -2% 5% 4% 0.38 71%
APRZ TrueShares Structured Outcome Apr ETF 73.4 64% 3% -2% 1% 2% 0.71 60%
AQWA Global X Clean Water ETF 9.1 21% -10% -8% 3% 6% 1.07 44%
ARB AltShares Merger Arbitrage ETF 81.1 61% -21% -5% 9% 8% 0.23 93%
ARCM Arrow Reserve Capital Management ETF 99.8 65% -21% -5% 8% 8% 0.07 100%
ARGT Global X MSCI Argentina ETF 98.7 37% 141% 58% 5% 6% 1.89 88%
ARKF ARK Fintech Innovation ETF 12.2 15% 3% 6% -7% -13% 2.67 53%
ARKG ARK Genomic Revolution Multi-Sector ETF -946.7 -416% -79% -30% -3% -8% 2.94 19%
ARKK ARK Innovation ETF -79.5 -13% -49% -11% -12% -16% 2.95 38%
ARKQ ARK Autonomous Technology & Robotics ETF 49.6 62% -21% 18% -4% -8% 1.95 55%
ARKW ARK Next Generation Internet ETF 6.9 7% -6% 8% -10% -14% 2.78 51%
ARKX ARK Space Exploration & Innovation ETF 39.4 42% -19% 16% 3% -2% 1.61 64%
ARTY iShares Future AI & Tech ETF -67.5 -15% -25% -11% -4% -8% 1.66 38%
ASEA Global X FTSE Southeast Asia ETF -71.8 -27% -19% -2% 1% 5% 0.86 48%
ASET FlexShares Real Assets Allocation ETF -64.6 -17% -32% -4% 8% 8% 0.89 71%
ASHR Xtrackers Harvest CSI 300 China-A ETF -437.2 -207% -47% 4% 9% 11% 1.39 43%
ASHS Xtrackers Harvest CSI 500 China SmCp ETF -97.0 -37% -47% 4% 9% 12% 1.50 50%
ATFV Alger 35 ETF 45.8 51% 6% 7% -5% -8% 1.61 52%
ATMP Barclays ETN Select MLP 121.3 86% 65% 28% 14% 8% 1.24 92%
AUGZ TrueShares Structured Outcome Aug ETF 73.1 65% -3% -2% 1% 1% 0.69 60%
AUSF Global X Adaptive US Factor ETF 67.7 54% 21% 2% 7% 6% 0.84 80%
AVDE Avantis International Equity ETF 55.9 54% -3% 2% 14% 11% 0.97 100%
AVDV Avantis International SmallCap Value ETF 62.8 58% 0% 6% 13% 11% 1.04 100%
AVEM Avantis Emerging Markets Equity ETF 41.6 47% -14% 1% 9% 10% 1.06 77%
AVES Avantis Emerging Markets Value ETF 13.5 23% -18% -4% 7% 10% 0.99 58%
AVIG Avantis Core Fixed Income ETF -65.5 -17% -33% -5% 7% 8% 0.44 82%
AVIV Avantis International LargeCap Value ETF 58.7 55% 2% 3% 15% 12% 1.02 100%
AVLV Avantis US LargeCap Value ETF 28.4 32% 0% -3% 1% 1% 1.03 53%
AVMU Avantis Core Municipal Fixed Income ETF -119.2 -41% -30% -8% 5% 7% 0.24 63%
AVRE Avantis Real Estate ETF -133.6 -52% -38% -2% 7% 8% 1.06 62%
AVSC Avantis US SmallCap Equity ETF -149.8 -56% -25% -11% -9% -3% 1.36 18%
AVSF Avantis Short-Term Fixed Income ETF 60.8 49% -26% -5% 8% 8% 0.18 95%
AVUS Avantis US Equity ETF 47.6 50% 0% -2% -1% 0% 1.02 55%
AVUV Avantis US SmallCap Value ETF -8.5 6% -16% -10% -8% -2% 1.39 14%
AWAY Amplify Travel Tech ETF -277.6 -122% -37% -4% -1% -1% 1.56 60%
BAB Invesco Taxable Municipal Bond ETF -14.8 5% -33% -5% 7% 9% 0.57 76%
BALT Innovator Defined Wealth Shield ETF 95.0 62% -12% -2% 6% 6% 0.18 83%
BAPR Innovator US Eq Buffer Apr ETF 63.8 55% 1% -2% 2% 1% 0.69 60%
BAR GraniteShares Gold ETF 84.5 46% 16% 28% 17% 10% 0.87 100%
BATT Amplify Lithium & Battery Technology ETF -319.3 -124% -71% -13% 5% 6% 1.78 59%
BAUG Innovator US Eq Buffer Aug ETF 70.7 57% 4% 2% 3% 3% 0.70 71%
BBAG JPMorgan BetaBuilders US Agg Bond ETF -42.6 -4% -34% -5% 7% 9% 0.43 79%
BBAX JPMorgan BetaBuilders Dev Asia xJpn ETF -101.5 -39% -24% -4% 5% 4% 1.07 61%
BBC Virtus LifeSci Biotech Clinical Trls ETF -294.6 -85% -61% -42% -18% -1% 2.46 8%
BBCA JPMorgan BetaBuilders Canada ETF 30.7 38% -19% 0% 3% 3% 1.05 74%
BBCB JPMorgan BetaBuilders USD InvGrdCorp ETF -36.5 -3% -30% -5% 7% 8% 0.50 80%
BBEU JPMorgan BetaBuilders Europe ETF 34.0 30% 7% 2% 18% 12% 1.03 97%
BBH VanEck Biotech ETF -180.0 -72% -23% -10% 6% 9% 1.23 44%
BBHY JPMorgan BetaBuilders USD HiYldCorp ETF 44.2 40% -17% -2% 7% 7% 0.47 91%
BBIN JPMorgan BetaBuilders Internat'l Eq ETF 26.5 26% 1% 0% 14% 11% 0.97 100%
BBJP JPMorgan BetaBuilders Japan ETF 37.0 45% -6% -5% 9% 10% 1.06 92%
BBLU EA Bridgeway Blue Chip ETF 76.9 73% -3% 3% 3% 1% 0.96 67%
BBMC JPMorgan Betabuilders US MidCap Eqty ETF -45.9 -11% -16% -7% -3% -1% 1.26 39%
BBP Virtus LifeSci Biotech Products ETF -18.3 -9% 15% -2% 3% 6% 1.61 62%
BBRE JPMorgan BetaBuilders MSCI US REIT ETF 2.5 12% -31% 1% 4% 6% 1.21 70%
BBSC JPMorgan BetaBuilders US SmallCap Eq ETF -135.1 -52% -24% -7% -9% -3% 1.43 30%
BBUS JPMorgan BetaBuilders US Equity ETF 72.5 69% 6% 1% 0% 0% 1.01 62%
BCD abrdn Blmb All Cmd LngDatStr K1Fr ETF 53.7 58% -32% 2% 14% 7% 0.86 91%
BCI abrdn Blmb All Cmd Str K1Fr ETF 46.3 55% -37% 2% 14% 7% 0.92 87%
BCIM abrdn Blmb Indstl Mtls Stgy K1 Fr ETF -143.2 -55% -58% 3% 13% 11% 1.33 66%
BDCX UBS ETRACS QtlyPay15x LevdMF BDCIdx ET 52.8 66% -5% 1% 8% 1% 1.47 57%
BDCZ UBS ETRACS Wells Fargo Busn Dev ETN 64.6 66% -5% -1% 8% 3% 0.96 60%
BDEC Innovator US Eq Buffer Dec ETF 50.6 49% -4% -5% 3% 2% 0.68 55%
BDRY Breakwave Dry Bulk Shipping ETF -217.8 -5% -108% -68% 27% 32% 3.82 15%
BEDZ AdvisorShares Hotel ETF -102.9 -39% -12% -8% -7% -6% 1.36 45%
BERZ MicroSectors FANG&Innova -3X InvLvg ETN -1.8 95% -129% -58% 26% 46% 5.50 19%
BETZ Roundhill Sports Betting & iGaming ETF -163.7 -73% -29% 1% 4% 0% 1.62 62%
BFEB Innovator US Eq Buffer Feb ETF 62.8 53% 2% -2% 4% 3% 0.65 64%
BFIX Build Bond Innovation ETF 121.5 79% -20% 2% 7% 8% 0.24 99%
BFOR Barron's 400 ETF 21.1 28% -7% -3% -2% -1% 1.20 45%
BGLD FT Cboe Vest Gold Tactical Buffer ETF 107.7 59% 11% 22% 16% 10% 0.58 100%
BGRN iShares USD Green Bond ETF -8.7 9% -30% -5% 7% 8% 0.37 88%
BIB ProShares Ultra Nasdaq Biotechnology ETF -284.8 -117% -33% -14% 2% 6% 2.55 36%
BIBL Inspire 100 ETF 33.2 48% -15% -6% 2% 2% 1.19 51%
BIL SPDR Blmbg 1-3 Mth T-Bill ETF 126.5 76% -20% -5% 8% 8% 0.02 100%
BILS SPDR Blmbrg 3-12 Month T-Bill ETF 124.1 75% -21% -5% 8% 8% 0.03 100%
BIS ProShares UltraShort Nasdaq Biotech ETF -109.5 -21% -69% -11% 10% 8% 2.57 42%
BITO Proshares Bitcoin Strategy ETF 21.2 32% 49% -3% -12% -6% 3.30 55%
BITQ Bitwise Crypto Industry Innovators ETF -40.3 -8% -43% 3% -26% -18% 4.33 31%
BITS Global X Blockchain & Bitcoin Strtgy ETF 2.0 17% -4% -11% -23% -15% 3.82 31%
BIV Vanguard Interm-Term Bd ETF -83.3 -26% -33% -5% 7% 9% 0.46 80%
BIZD VanEck BDC Income ETF 72.1 68% 1% 2% 8% 2% 0.96 63%
BJAN Innovator US Eq Buffer Jan ETF 74.2 63% 3% -1% 5% 3% 0.70 67%
BJK VanEck Gaming ETF -253.2 -103% -23% -16% -1% 2% 1.45 45%
BJUL Innovator US Eq Buffer July ETF 66.8 55% 5% 0% 3% 2% 0.70 65%
BJUN Innovator US Eq Buffer Jun ETF 61.2 53% -9% 0% 4% 3% 0.62 67%
BKAG BNY Mellon Core Bond ETF -55.2 -11% -34% -5% 7% 8% 0.43 79%
BKCH Global X Blockchain ETF -135.4 -26% -65% -20% -34% -24% 4.74 8%
BKCI BNY Mellon Concentrated Intern'l ETF -51.0 -5% -18% -14% 6% 6% 0.98 34%
BKEM BNY Mellon Emerging Markets Equity ETF 29.4 35% -20% 3% 10% 10% 1.07 82%
BKF iShares MSCI BIC ETF 40.7 38% -14% 13% 15% 14% 1.29 85%
BKHY BNY Mellon High-Yield ETF 54.4 47% -17% -2% 7% 7% 0.47 90%
BKIE BNY Mellon International Equity ETF 52.9 53% -1% 0% 12% 9% 0.96 100%
BKLC BNY Mellon US LargeCap Core Equity ETF 72.7 68% 10% 2% 0% 0% 1.02 62%
BKLN Invesco Senior Loan ETF 101.8 71% -12% -3% 7% 7% 0.25 89%
BKMC BNY Mellon US MidCap Core Equity ETF 1.9 15% -15% -8% -3% -1% 1.14 35%
BKSE BNY Mellon US SmallCap Core Equity ETF -88.5 -32% -19% -6% -5% -1% 1.32 33%
BKUI BNY Mellon UltraShort Income ETF 118.2 72% -20% -4% 8% 8% 0.04 100%
BLCN Siren Nasdaq NexGen Economy ETF -226.9 -54% -72% -35% -21% -12% 2.15 9%
BLDG Cambria Global Real Estate ETF -75.3 -25% -37% 0% 3% 7% 0.98 63%
BLES Inspire Global Hope ETF 30.5 39% -13% -4% 6% 6% 1.02 79%
BLKC Invesco AleranGlxyBlkchUser&DeFiComm ETF 30.2 35% 10% 13% -8% -7% 2.44 55%
BLOK Amplify Transformational DataSharing ETF 7.8 4% 2% 10% -10% -12% 2.60 51%
BLV Vanguard Long-Term Bond ETF -264.8 -109% -46% -8% 6% 9% 0.91 52%
BMAR Innovator US Eq Buffer Mar ETF 79.8 63% 3% 1% 5% 4% 0.64 76%
BMAY Innovator US Eq Buffer May ETF 70.0 55% -5% 3% 5% 4% 0.63 78%
BMED iShares Health Innovation Active ETF -150.6 -52% -29% -13% 4% 5% 1.05 40%
BMVP Invesco Bloomberg MVP Multi-factor ETF 35.0 34% 3% -1% 5% 4% 0.95 63%
BND Vanguard Total Bond Market ETF -52.2 -10% -33% -5% 7% 9% 0.43 80%
BNDC FlexShares Core Select Bond ETF -92.5 -29% -34% -6% 7% 9% 0.43 74%
BNDD Quadratic Deflation ETF -557.9 -246% -51% -16% 3% 7% 0.83 21%
BNDW Vanguard Total World Bond ETF -13.3 7% -32% -6% 6% 7% 0.37 83%
BNDX Vanguard Total Intern'l Bd ETF -12.0 9% -32% -7% 5% 6% 0.34 71%
BNGE First Trust S-Network Strmng & Gmng ETF 63.7 68% 8% 10% 10% 4% 1.52 80%
BNO United States Brent Oil ETF 43.8 91% -37% -14% 6% 2% 1.98 35%
BNOV Innovator US Eq Buffer Nov ETF 61.9 57% -7% -3% 3% 3% 0.65 59%
BOAT SonicShares Global Shipping ETF 16.7 35% -14% -9% 7% 6% 1.51 16%
BOCT Innovator US Eq Buffer Oct ETF 59.8 53% -3% -4% 3% 3% 0.61 56%
BOIL ProShares Ultra Blmbrg Natural Gas ETF -218.4 -79% -131% 14% 95% 26% 7.51 58%
BOND PIMCO Active Bond ETF 19.3 29% -32% -4% 8% 9% 0.41 87%
BOTZ Global X Robotics & Artificial Intel ETF -11.5 5% -20% -13% -2% -2% 1.61 47%
BOUT Innovator IBD Breakout Opportunity ETF -9.0 3% -27% -4% -3% 0% 1.13 55%
BRF VanEck Brazil SmallCap ETF -394.9 -150% -51% -31% 9% 11% 1.93 35%
BRZU Direxion Daily MSCI Brazil Bull 2X ETF -443.7 -157% -67% -42% 12% 14% 3.36 35%
BSCP 2025 Invesco BulletShares Corp Bd ETF 79.6 58% -24% -4% 8% 8% 0.14 100%
BSCR 2027 Invesco BulletShares Corp Bd ETF 24.9 29% -26% -4% 8% 8% 0.27 96%
BSCT 2029 Invesco BulletShares Corp Bd ETF 6.7 18% -28% -4% 7% 8% 0.39 94%
BSCU 2030 Invesco BulletShares Corp Bd ETF -45.3 -8% -29% -4% 7% 8% 0.46 89%
BSCV 2031 Invesco BulletShares Corp Bd ETF 2.6 17% -31% -4% 7% 8% 0.50 88%
BSEP Innovator US Eq Buffer Sept ETF 77.4 66% 2% -1% 3% 3% 0.68 67%
BSJP 2025 Invesco BulletShares HiYld Corp ETF 96.5 70% -15% -3% 8% 8% 0.28 100%
BSJQ 2026 Invesco BulletShares HiYld Corp ETF 71.2 57% -17% -2% 8% 7% 0.36 97%
BSJR 2027 Invesco BulletShares HiYld Corp ETF 52.3 46% -19% -2% 8% 7% 0.44 95%
BSJS 2028 Invesco BulletShares HiYld Corp ETF 35.5 35% -20% -2% 8% 7% 0.50 91%
BSJT 2029 Invesco BulletShares HiYld Corp ETF 39.9 40% -20% -3% 6% 6% 0.53 84%
BSMP 2025 Invesco BulletShares Muni Bond ETF -27.0 2% -30% -7% 7% 7% 0.14 86%
BSMR 2027 Invesco BulletShares R Muni ETF -101.7 -33% -31% -8% 7% 7% 0.20 87%
BSMS 2028 Invesco BulletShares Muni Bond ETF -139.4 -50% -33% -8% 6% 7% 0.23 75%
BSMT 2029 Invesco BulletShares Muni Bond ETF -121.1 -40% -33% -9% 6% 7% 0.28 75%
BSMU 2030 Invesco BulletShares Muni Bond ETF -151.3 -55% -35% -9% 6% 7% 0.31 73%
BSMV 2031 Invesco BulletShares Muni Bond ETF -160.7 -58% -36% -10% 5% 7% 0.35 56%
BSTP Innovator Buffer Step-Up Strategy ETF 39.4 37% -7% -1% 3% 2% 0.69 64%
BSV Vanguard Short-Term Bond ETF 59.2 49% -27% -5% 8% 8% 0.19 95%
BTAL AGF US Market Neutral Anti-Beta ETF 36.3 38% -14% 5% 20% 19% 1.10 81%
BUFB Innovator Laddered Allocation Buffer ETF 63.7 55% -1% -2% 3% 2% 0.67 64%
BUFD FT Vest Laddered Deep Buffer ETF 63.0 53% -12% -3% 4% 3% 0.46 65%
BUFF Innovator Laddered Alloc Pwr Buffr ETF 63.7 52% -5% -3% 5% 4% 0.49 70%
BUFG FT Cboe Vest Buffered Allocation Gr ETF 52.0 48% -7% -2% 4% 3% 0.68 66%
BUFR FT Cboe Vest Fund of Buffer ETFs 57.2 49% -2% -2% 4% 3% 0.61 65%
BUFT FT Cboe Vest Buffered Allctn Dfnsv ETF 75.4 61% -18% -4% 7% 6% 0.36 86%
BUG Global X Cybersecurity ETF -37.4 -12% -18% -1% 5% -1% 1.67 67%
BUL Pacer US Cash Cows Growth ETF 44.2 55% -10% 0% -3% -1% 1.34 48%
BULZ MicroSectors Slct FANG Inn 3X Lvgd ETNs -7.6 1% -23% -17% -28% -29% 5.44 24%
BUYW Main BuyWrite ETF 52.2 42% -4% -2% 7% 6% 0.47 85%
BUYZ Franklin Disruptive Commerce ETF 28.4 39% -9% 0% -4% -7% 1.50 48%
BUZZ VanEck Social Sentiment ETF 36.6 53% 5% 0% -5% -8% 1.98 50%
BWX SPDR Blmbg International Trsry Bd ETF -379.2 -164% -46% -10% 7% 9% 0.64 49%
BWZ SPDR Blmbg ShortTerm Intn'l Trsry Bd ETF -347.9 -153% -38% -8% 9% 10% 0.49 66%
BYLD iShares Yield Optimized Bond ETF 30.5 33% -25% -4% 7% 8% 0.35 92%
BZQ ProShares UltraShort MSCI Brazil ETF -148.2 -65% -71% 14% -5% -1% 3.35 33%
CALF Pacer US SmallCap Cash Cows 100 ETF -33.9 1% -37% -30% -13% -4% 1.44 10%
CANE Teucrium Sugar ETF 35.1 55% -1% -14% 9% 13% 1.34 68%
CARZ First Trust S-Network Fut Vhcl&Tech ETF 22.1 49% -22% -12% 2% 3% 1.70 52%
CATH Global X S&P 500 Catholic Values ETF 68.5 68% 2% 0% -1% -1% 1.02 59%
CBLS Clough Long/Short Equity ETF 49.1 43% -14% 8% 7% 2% 0.91 65%
CBON VanEck China Bond ETF -40.3 -1% -36% -7% 8% 7% 0.32 61%
CBSE Clough Select Equity ETF 27.9 26% 3% 7% -2% -4% 1.43 51%
CCOR Core Alternative ETF -57.6 -7% -40% -8% 11% 12% 0.64 75%
CCRV iShares Commodity Curve Carry Strat ETF 40.4 59% -22% -10% 7% 5% 1.08 56%
CDC VictoryShrs US Eq IncEnhnc Vol Wtd ETF 88.3 78% -28% 6% 8% 8% 0.70 85%
CDL VictoryShrs US LgCp Hi Div Vol Wtd ETF 41.6 36% -9% 6% 8% 7% 0.86 83%
CDX Simplify High Yield PLUS Credit Hdg ETF 97.3 79% -13% 2% 11% 10% 0.56 93%
CEFA Global X S&P Cthlc Vls Dvlpd xUS ETF 31.0 35% -5% -2% 12% 8% 1.01 96%
CEFD UBS ETRACS MthlyPay 15xLvrgd CEFIdx ETN 11.3 16% -22% 3% 4% 2% 1.05 73%
CEFS Saba Closed-End ETF 77.5 57% 17% 8% 6% 5% 0.83 85%
CEMB iShares JPMorgan Emerging Corp Bd ETF 37.3 34% -19% -3% 8% 8% 0.35 95%
CEW WisdomTree Emerg Currency Strategic ETF -14.9 1% -18% -5% 10% 9% 0.43 97%
CFA VictoryShrs US 500 Volatility Wtd ETF 38.0 41% -8% -2% 2% 3% 0.90 59%
CFO VictoryShrs US 500 Enhancd Vol Wtd ETF 46.7 52% -29% -3% 2% 3% 0.71 58%
CGCP Capital Group Core Plus Income ETF 2.9 17% -31% -5% 7% 8% 0.43 85%
CGDV Capital Group Dividend Value ETF 67.6 52% 19% 6% 6% 4% 0.89 81%
CGGO Capital Group Global Growth Equity ETF 34.0 42% -3% -7% 3% 2% 1.06 58%
CGGR Capital Group Growth ETF 39.5 38% 14% 2% -3% -5% 1.26 52%
CGUS Capital Group Core Equity ETF 50.2 43% 10% 2% 1% 0% 0.93 62%
CGW Invesco S&P Global Water ETF 8.0 17% -14% -4% 5% 8% 1.07 57%
CGXU Capital Group International Focus Eq ETF -1.3 11% -16% -7% 5% 5% 1.10 54%
CHAU Direxion Daily CSI 300 ChinaBull2X ETF-A -1371.7 -661% -77% 0% 8% 15% 2.73 26%
CHGX AXS Change Finance ESG ETF 36.4 44% -3% -5% 1% 2% 1.05 57%
CIBR First Trust NASDAQ Cybersecurity ETF 21.8 22% 2% 4% 8% -1% 1.49 69%
CIL VictoryShrs Intern'l Volatility Wtd ETF 42.1 44% -8% 1% 14% 11% 1.05 100%
CLDL Direxion Daily CloudComputing Bull2X ETF -83.4 -20% -34% -10% -23% -19% 3.65 42%
CLIX ProShares Long Online/Short Stores ETF 56.7 76% -23% 9% 7% 1% 1.70 65%
CLNR NYLI Cleaner Transport ETF -5.3 4% -15% -5% 9% 8% 1.27 77%
CLOU Global X Cloud Computing ETF -51.3 -9% -22% -9% -6% -8% 1.83 48%
CLSE Convergence Long/Short Equity ETF 93.0 83% 11% -2% -1% -1% 0.82 45%
CLSM Cabana Target Leading Sector Mod ETF -50.1 -7% -39% -5% 5% 7% 0.55 74%
CMBS iShares CMBS ETF 40.5 42% -30% -4% 8% 9% 0.37 92%
CMDY iShares Bloomberg RollSel CmdtyStrat ETF 60.9 67% -37% 3% 14% 8% 0.86 92%
CMF iShares CA Municipal Bond ETF -131.3 -46% -31% -9% 5% 7% 0.27 59%
CNBS Amplify Seymour Cannabis ETF -436.9 -120% -114% -61% -21% -13% 2.80 2%
CNCR Range Cancer Therapeutics ETF -186.0 -24% -72% -45% -14% -6% 2.22 4%
CNRG SPDR Kensho Clean Power ETF -1180.1 -546% -69% -22% -8% -1% 2.05 15%
CNXT VanEck ChiNext ETF -262.5 -125% -56% 12% 7% 11% 1.91 40%
