SectorSurfer Logo

Is your portfolio prepared for the next market shift? SectorSurfer's award-winning algorithms help investors achieve higher returns with lower risk through automated sector rotation and StormGuard protection.

Learn how our proprietary technology identifies momentum leaders in any market condition, automatically shifting to defensive positions during downturns.

Start Your Free Trial

#InvestingStrategy #SectorRotation #PortfolioManagement #WealthBuilding

SectorSurfer Dashboard

Higher Returns with Lower Risk: The SectorSurfer Advantage

AAPL Apple Inc

Exchange: NASDAQ

Asset Type: Common Stock Country: USA
Market Cap
$3.2T
P/E Ratio
33.12
EPS
$6.41
Dividend Yield
0.49%

Company Overview

Apple Inc. is an American multinational technology company that specializes in consumer electronics, computer software, and online services. Apple is the world's largest technology company by revenue (totalling $274.5 billion in 2020) and, since January 2021, the world's most valuable company. As of 2021, Apple is the world's fourth-largest PC vendor by unit sales, and fourth-largest smartphone manufacturer. It is one of the Big Five American information technology companies, along with Amazon, Google, Microsoft, and Facebook.
Sector
TECHNOLOGY
Industry
ELECTRONIC COMPUTERS
Currency
USD
Fiscal Year End
September
Latest Quarter
2025-03-31
Official Website
https://www.apple.com

Performance

1 Week 1 Month 1 Year 3 Years 5 Years YTD 2025 2024 Since Inception
-2.74% +1.01% +33.43% +21.61% +15.89% +16.64% N/A N/A +20.45%

Performance Charts


Monthly Returns (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1988 - - - - - - - - - -10.7% -2.3% +7.0%
1989 -6.2% -3.7% -1.7% +9.5% +22.7% -13.6% -3.6% +12.2% 0.0% +4.5% -4.6% -20.3%
1990 -3.6% +0.3% +18.4% -2.2% +5.0% +8.5% -6.2% -11.6% -21.6% +6.0% +19.9% +17.0%
1991 +29.1% +3.4% +18.8% -19.1% -14.3% -11.7% +11.5% +14.9% -6.6% +4.0% -1.2% +11.1%
1992 +14.9% +4.4% -13.7% +3.2% -0.6% -19.5% -2.6% -1.3% -1.9% +16.4% +9.8% +3.9%
1993 -0.4% -10.7% -2.8% -0.5% +10.7% -30.2% -29.8% -4.1% -11.8% +31.5% +2.8% -7.1%
1994 +12.0% +11.8% -8.9% -9.8% -2.1% -9.4% +27.1% +7.8% -6.9% +28.2% -13.5% +4.7%
1995 +3.5% -1.9% -10.8% +8.5% +9.0% +11.7% -3.1% -4.2% -13.4% -2.5% +5.3% -16.4%
1996 -13.4% -0.4% -10.7% -0.7% +7.1% -19.6% +4.8% +10.2% -8.5% +3.7% +4.9% -13.4%
1997 -20.4% -2.2% +12.3% -6.9% -2.2% -14.3% +22.8% +24.3% -0.3% -21.5% +4.2% -26.1%
1998 +39.6% +29.0% +16.4% -0.4% -2.8% +7.8% +20.7% -9.9% +22.2% -2.6% -14.0% +28.2%
1999 +0.6% -15.5% +3.3% +28.0% -4.2% +5.1% +20.3% +17.2% -3.0% +26.6% +22.2% +5.0%
2000 +0.9% +10.5% +18.5% -8.7% -32.3% +24.7% -3.0% +19.9% -57.8% -24.0% -15.6% -9.8%
2001 +45.3% -15.6% +20.9% +15.5% -21.7% +16.5% -19.2% -1.3% -16.4% +13.2% +21.3% +2.8%
2002 +12.9% -12.2% +9.1% +2.5% -4.0% -24.0% -13.9% -3.3% -1.7% +10.8% -3.6% -7.6%
2003 +0.2% +4.5% -5.8% +0.6% +26.2% +6.2% +10.6% +7.3% -8.4% +10.5% -8.7% +2.2%
2004 +5.6% +6.0% +13.0% -4.7% +8.8% +16.0% -0.6% +6.7% +12.4% +35.2% +28.0% -4.0%
2005 +19.4% +16.7% -7.1% -13.5% +10.3% -7.4% +15.9% +9.9% +14.3% +7.4% +17.8% +6.0%
2006 +5.0% -9.3% -8.4% +12.2% -15.1% -4.2% +18.7% -0.2% +13.5% +5.3% +13.1% -7.4%
2007 +1.1% -1.3% +9.8% +7.4% +21.4% +0.7% +8.0% +5.1% +10.8% +23.8% -4.1% +8.7%
2008 -31.7% -7.6% +14.8% +21.2% +8.5% -11.3% -5.1% +6.7% -33.0% -5.3% -13.9% -7.9%
2009 +5.6% -0.9% +17.7% +19.7% +7.9% +4.9% +14.7% +3.0% +10.2% +1.7% +6.1% +5.4%
2010 -8.9% +6.5% +14.9% +11.1% -1.6% -2.1% +2.3% -5.5% +16.7% +6.1% +3.4% +3.7%
2011 +5.2% +4.1% -1.3% +0.5% -0.7% -3.5% +16.3% -1.5% -0.9% +6.2% -5.6% +6.0%
2012 +12.7% +18.8% +10.5% -2.6% -1.1% +1.1% +4.6% +9.4% +0.3% -10.8% -1.2% -9.1%
2013 -14.4% -2.5% +0.3% 0.0% +2.3% -11.8% +14.1% +8.4% -2.2% +9.6% +7.0% +0.9%
2014 -10.8% +5.8% +2.0% +9.9% +7.9% +2.8% +2.9% +7.8% -1.7% +7.2% +10.6% -7.2%
2015 +6.1% +10.1% -3.1% +0.6% +4.5% -3.7% -3.3% -6.6% -2.2% +8.3% -0.6% -11.0%
2016 -7.5% -0.1% +12.7% -14.0% +7.2% -4.3% +9.0% +2.4% +6.6% +0.4% -2.2% +4.8%
2017 +4.8% +13.4% +4.9% 0.0% +6.8% -5.7% +3.3% +10.7% -6.0% +9.7% +2.0% -1.5%
2018 -1.1% +6.8% -5.8% -1.5% +13.5% -0.9% +2.8% +20.0% -0.8% -3.1% -18.1% -11.7%
2019 +5.5% +4.5% +9.7% +5.6% -12.4% +13.1% +7.6% -1.6% +7.3% +11.1% +7.8% +9.9%
2020 +5.4% -11.5% -7.0% +15.5% +8.5% +14.7% +16.5% +21.7% -10.3% -6.0% +9.6% +11.5%
2021 -0.6% -8.0% +0.7% +7.6% -5.1% +9.9% +6.5% +4.3% -6.8% +5.9% +10.5% +7.4%
2022 -1.6% -5.4% +5.8% -9.7% -5.5% -8.1% +18.9% -3.1% -12.1% +11.0% -3.3% -12.2%
2023 +11.1% +2.3% +11.9% +2.9% +4.6% +9.4% +1.3% -4.2% -8.9% -0.3% +11.4% +1.4%
2024 -4.2% -1.9% -5.1% -0.7% +13.0% +9.6% +5.4% +3.2% +1.8% -3.0% +5.2% +5.5%
2025 -5.8% +2.6% -8.2% -4.3% -5.4% +2.2% +1.2% +12.0% +9.7% +6.2% +3.2% -2.5%
2026 -4.6% +1.9% -3.9% +6.9% +15.1% -7.3% +6.8% +2.7% -0.5% - - -
< -5% -5% to -2% -2% to 0% 0% 0% to +2% +2% to +5% > +5%

Top ETF Holdings

ETFs that hold AAPL as a significant position:

ETF Ticker ETF Name Weight in ETF
AAPX T-Rex 2X Long Apple Daily Target ETF 55.2 %
AAPW Roundhill AAPL WeeklyPay ETF 20.5 %
VGT Vanguard Information Technology ETF 17.9 %
IXN iShares Global Tech ETF 17.5 %
FTEC Fidelity MSCI Information Technology Index ETF 16.3 %
IYW iShares U.S. Technology ETF 15.4 %
XLK Technology Select Sector SPDR Fund 14.1 %
MGK Vanguard Mega Cap Growth ETF 14.0 %
HLAL Wahed FTSE USA Shariah ETF 13.5 %
TOPT iShares Top 20 U.S. Stocks ETF 13.5 %
Top 10 ETF holdings shown.

Valuation Metrics

Market Capitalization $3.2T
P/E Ratio (TTM) 33.12
Forward P/E 29.59
PEG Ratio 2.16
Price/Book 47.61
Price/Sales (TTM) 7.94
EV/Revenue 8.07
EV/EBITDA 23.26

Profitability & Returns

Profit Margin 24.30%
Operating Margin (TTM) 31.00%
Return on Assets (TTM) 23.80%
Return on Equity (TTM) 1.38%
Revenue (TTM) $400.4B
Gross Profit (TTM) $186.7B
EBITDA $138.9B
Beta 1.28

Per Share Metrics

Earnings Per Share (EPS) $6.41
Diluted EPS (TTM) $6.41
Revenue Per Share (TTM) $26.45
Book Value Per Share $4.47
Shares Outstanding 14.9B

Growth Metrics

Quarterly Earnings Growth (YoY) +780.00%
Quarterly Revenue Growth (YoY) +510.00%
52 Week High $259.47
52 Week Low $168.99
50 Day Moving Average $209.44
200 Day Moving Average $226.32

Dividend Information

Dividend Yield
0.49%
Dividend Per Share
$1.00
Dividend Date
May 15, 2025
Ex-Dividend Date
May 12, 2025

Company Information

Address

ONE INFINITE LOOP, CUPERTINO, CA, US

Additional Details

CIK
320193
Official Website
https://www.apple.com
Stock Profile for AAPL. Data intended for informational purposes only. © 2026