SectorSurfer Logo

Is your portfolio prepared for the next market shift? SectorSurfer's award-winning algorithms help investors achieve higher returns with lower risk through automated sector rotation and StormGuard protection.

Learn how our proprietary technology identifies momentum leaders in any market condition, automatically shifting to defensive positions during downturns.

Start Your Free Trial

#InvestingStrategy #SectorRotation #PortfolioManagement #WealthBuilding

SectorSurfer Dashboard

Higher Returns with Lower Risk: The SectorSurfer Advantage

AMZN Amazon.com Inc

Exchange: NASDAQ

Asset Type: Common Stock Country: USA
Market Cap
$2.2T
P/E Ratio
34.47
EPS
$6.10
Dividend Yield
N/A

Company Overview

Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Google, Apple, Microsoft, and Facebook. The company has been referred to as one of the most influential economic and cultural forces in the world, as well as the world's most valuable brand.
Sector
TRADE & SERVICES
Industry
RETAIL-CATALOG & MAIL-ORDER HOUSES
Currency
USD
Fiscal Year End
December
Latest Quarter
2025-03-31
Official Website
https://www.aboutamazon.com

Performance

1 Week 1 Month 1 Year 3 Years 5 Years YTD 2025 2024 Since Inception
+0.80% -6.38% +8.96% +22.96% +7.83% +11.33% N/A N/A +30.80%

Performance Charts


Monthly Returns (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 - - - - - +2.8% +55.4% -2.4% +85.5% +17.2% -18.9% +21.7%
1998 -2.1% +30.5% +11.1% +7.3% -4.0% +126.4% +11.2% -24.5% +33.3% +13.3% +51.9% +67.3%
1999 +9.2% +9.6% +34.4% -0.1% -31.0% +5.4% -20.0% +24.3% +28.5% -11.7% +20.5% -10.5%
2000 -15.2% +6.7% -2.7% -17.6% -12.5% -24.8% -17.1% +37.8% -7.4% -4.7% -32.6% -37.0%
2001 +11.3% -41.1% +0.4% +54.3% +5.8% -15.2% -11.7% -28.4% -33.2% +16.9% +62.2% -4.4%
2002 +31.2% -0.6% +1.4% +16.7% +9.2% -10.9% -11.0% +3.3% +6.6% +21.5% +20.6% -19.1%
2003 +15.7% +0.7% +18.3% +10.2% +25.1% +1.2% +14.7% +11.2% +4.6% +12.4% -0.9% -2.5%
2004 -4.2% -14.7% +0.6% +0.7% +11.2% +12.2% -28.5% -2.0% +7.1% -16.5% +16.3% +11.6%
2005 -2.4% -18.6% -2.6% -5.6% +9.7% -6.8% +36.5% -5.4% +6.1% -12.0% +21.6% -2.7%
2006 -4.9% -16.5% -2.4% -3.6% -1.7% +11.8% -30.5% +14.7% +4.2% +18.6% +5.9% -2.2%
2007 -4.5% +3.9% +1.7% +54.1% +12.7% -1.1% +14.8% +1.7% +16.6% -4.3% +1.6% +2.3%
2008 -16.1% -17.0% +10.6% +10.3% +3.8% -10.2% +4.1% +5.9% -10.0% -21.3% -25.4% +20.1%
2009 +14.7% +10.2% +13.4% +9.6% -3.1% +7.3% +2.5% -5.3% +15.0% +27.3% +14.4% -1.0%
2010 -6.8% -5.6% +14.7% +1.0% -8.5% -12.9% +7.9% +5.9% +25.8% +5.2% +6.2% +2.6%
2011 -5.8% +2.2% +4.0% +8.7% +0.5% +4.0% +8.8% -3.3% +0.5% -1.3% -9.9% -10.0%
2012 +12.3% -7.6% +12.7% +14.5% -8.2% +7.3% +2.2% +6.4% +2.4% -8.4% +8.2% -0.5%
2013 +5.8% -0.5% +0.8% -4.8% +6.1% +3.2% +8.5% -6.7% +11.3% +16.4% +8.1% +1.3%
2014 -10.1% +1.0% -7.1% -9.6% +2.8% +3.9% -3.6% +8.3% -4.9% -5.3% +10.9% -8.4%
2015 +14.2% +7.2% -2.1% +13.4% +1.8% +1.1% +23.5% -4.3% -0.2% +22.3% +6.2% +1.7%
2016 -13.2% -5.9% +7.4% +11.1% +9.6% -1.0% +6.0% +1.4% +8.9% -5.7% -5.0% -0.1%
2017 +9.8% +2.6% +4.9% +4.3% +7.5% -2.7% +2.0% -0.7% -2.0% +15.0% +6.5% -0.6%
2018 +24.1% +4.2% -4.3% +8.2% +4.1% +4.3% +4.6% +13.2% -0.5% -20.2% +5.8% -11.1%
2019 +14.4% -4.6% +8.6% +8.2% -7.9% +6.7% -1.4% -4.9% -2.3% +2.4% +1.4% +2.6%
2020 +8.7% -6.2% +3.5% +26.9% -1.3% +13.0% +14.7% +9.1% -8.8% -3.6% +4.3% +2.8%
2021 -1.6% -3.5% 0.0% +12.1% -7.1% +6.7% -3.3% +4.3% -5.4% +2.7% +4.0% -4.9%
2022 -10.3% +2.7% +6.1% -23.8% -3.3% -11.7% +27.1% -6.1% -10.9% -9.4% -5.8% -13.0%
2023 +22.8% -8.6% +9.6% +2.1% +14.4% +8.1% +2.6% +3.2% -7.9% +4.7% +9.8% +4.0%
2024 +2.2% +13.9% +2.1% -3.0% +0.8% +9.5% -3.2% -4.5% +4.4% 0.0% +11.5% +5.5%
2025 +8.3% -10.7% -10.4% -3.1% +11.2% +7.0% +6.7% -2.2% -4.1% +11.2% -4.5% -1.0%
2026 +3.7% -12.2% -0.8% +27.3% +2.1% -11.9% +14.0% -4.4% -2.8% - - -
< -5% -5% to -2% -2% to 0% 0% 0% to +2% +2% to +5% > +5%

Top ETF Holdings

ETFs that hold AMZN as a significant position:

ETF Ticker ETF Name Weight in ETF
ONLN ProShares Online Retail ETF 24.7 %
VCR Vanguard Consumer Discretionary ETF 22.4 %
XLY Consumer Discretionary Select Sector SPDR Fund 22.3 %
FDIS Fidelity MSCI Consumer Discretionary Index ETF 22.1 %
CLIX ProShares Long Online/Short Stores ETF 19.8 %
RTH VanEck Retail ETF 18.2 %
AMZU Direxion Daily AMZN Bull 2X Shares 17.9 %
UCC ProShares Ultra Consumer Discretionary 17.1 %
WANT Direxion Daily Consumer Discretionary Bull 3X Shares 16.0 %
IYC iShares U.S. Consumer Discretionary ETF 15.3 %
Top 10 ETF holdings shown.

Valuation Metrics

Market Capitalization $2.2T
P/E Ratio (TTM) 34.47
Forward P/E 32.47
PEG Ratio 2.03
Price/Book 7.34
Price/Sales (TTM) 3.45
EV/Revenue 3.51
EV/EBITDA 16.91

Profitability & Returns

Profit Margin 10.10%
Operating Margin (TTM) 11.80%
Return on Assets (TTM) 7.63%
Return on Equity (TTM) 25.20%
Revenue (TTM) $650.3B
Gross Profit (TTM) $319.7B
EBITDA $126.1B
Beta 1.31

Per Share Metrics

Earnings Per Share (EPS) $6.10
Diluted EPS (TTM) $6.10
Revenue Per Share (TTM) $61.78
Book Value Per Share $28.82
Shares Outstanding 10.6B

Growth Metrics

Quarterly Earnings Growth (YoY) +6220.00%
Quarterly Revenue Growth (YoY) +860.00%
52 Week High $242.52
52 Week Low $151.61
50 Day Moving Average $190.42
200 Day Moving Average $199.58

Dividend Information

Dividend Yield
N/A
Dividend Per Share
N/A
Dividend Date
None
Ex-Dividend Date
None

Company Information

Address

410 TERRY AVENUE NORTH, SEATTLE, WA, US

Additional Details

CIK
1018724
Official Website
https://www.aboutamazon.com
Stock Profile for AMZN. Data intended for informational purposes only. © 2026