SectorSurfer Logo

Is your portfolio prepared for the next market shift? SectorSurfer's award-winning algorithms help investors achieve higher returns with lower risk through automated sector rotation and StormGuard protection.

Learn how our proprietary technology identifies momentum leaders in any market condition, automatically shifting to defensive positions during downturns.

Start Your Free Trial

#InvestingStrategy #SectorRotation #PortfolioManagement #WealthBuilding

SectorSurfer Dashboard

Higher Returns with Lower Risk: The SectorSurfer Advantage

MSFT Microsoft Corporation

Exchange: NASDAQ

Asset Type: Common Stock Country: USA
Market Cap
$3.4T
P/E Ratio
34.96
EPS
$12.96
Dividend Yield
0.73%

Company Overview

Microsoft Corporation is an American multinational technology company which produces computer software, consumer electronics, personal computers, and related services. Its best known software products are the Microsoft Windows line of operating systems, the Microsoft Office suite, and the Internet Explorer and Edge web browsers. Its flagship hardware products are the Xbox video game consoles and the Microsoft Surface lineup of touchscreen personal computers. Microsoft ranked No. 21 in the 2020 Fortune 500 rankings of the largest United States corporations by total revenue; it was the world's largest software maker by revenue as of 2016. It is considered one of the Big Five companies in the U.S. information technology industry, along with Google, Apple, Amazon, and Facebook.
Sector
TECHNOLOGY
Industry
SERVICES-PREPACKAGED SOFTWARE
Currency
USD
Fiscal Year End
June
Latest Quarter
2025-03-31
Official Website
https://www.microsoft.com

Performance

1 Week 1 Month 1 Year 3 Years 5 Years YTD 2025 2024 Since Inception
-1.41% -1.02% -0.03% +14.78% +11.39% +2.79% N/A N/A +22.68%

Performance Charts


Monthly Returns (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1988 - - - - - - - - - -6.2% -3.6% +12.7%
1989 +12.0% -0.2% -16.2% +12.0% +8.3% -12.4% +3.3% +7.3% +16.6% +19.3% +6.4% 0.0%
1990 +6.3% +6.8% +12.2% +4.7% +25.9% +4.1% -12.5% -7.5% +2.4% +1.2% +13.3% +4.2%
1991 +30.4% +5.7% +2.3% -6.7% +10.9% -6.9% +7.9% +16.0% +4.4% +5.5% +3.6% +14.4%
1992 +8.1% +2.7% -4.1% -7.0% +9.8% -13.2% +3.9% +2.4% +8.1% +10.3% +4.9% -8.3%
1993 +1.3% -3.6% +10.9% -7.6% +8.3% -5.0% -15.9% +1.5% +9.8% -2.9% -0.2% +0.8%
1994 +5.6% -3.1% +2.7% +9.1% +16.2% -4.0% -0.2% +12.9% -3.4% +12.3% -0.2% -2.8%
1995 -2.9% +6.1% +12.9% +15.0% +3.6% +6.7% +0.1% +2.2% -2.2% +10.5% -12.9% +0.7%
1996 +5.4% +6.7% +4.5% +9.8% +4.9% +1.2% -1.9% +3.9% +7.7% +4.1% +14.3% +5.3%
1997 +23.5% -4.4% -6.0% +32.5% +2.1% +1.9% +11.9% -6.5% +0.1% -1.8% +8.9% -8.7%
1998 +15.4% +13.6% +5.6% +0.7% -5.9% +27.8% +1.4% -12.7% +14.7% -3.8% +15.2% +13.7%
1999 +26.2% -14.2% +19.4% -9.3% -0.8% +11.8% -4.9% +7.9% -2.2% +2.2% -1.6% +28.2%
2000 -16.2% -8.7% +18.9% -34.4% -10.3% +27.9% -12.7% 0.0% -13.6% +14.2% -16.7% -24.4%
2001 +40.8% -3.4% -7.3% +23.9% +2.1% +5.5% -9.3% -13.8% -10.3% +13.6% +10.4% +3.2%
2002 -3.8% -8.4% +3.4% -13.4% -2.6% +7.4% -12.3% +2.3% -10.9% +22.3% +7.9% -10.4%
2003 -8.2% +0.2% +2.2% +5.6% -3.7% +4.2% +3.0% +0.4% +4.8% -5.5% -1.6% +6.5%
2004 +1.0% -4.1% -6.0% +4.8% +0.4% +8.9% -0.3% -3.9% +1.3% +1.2% +6.6% -0.3%
2005 -1.7% -4.0% -3.9% +4.7% +2.3% -3.7% +3.1% +7.2% -6.0% -0.1% +8.0% -5.5%
2006 +7.7% -4.2% +1.3% -11.3% -5.9% +2.9% +3.3% +7.2% +6.4% +5.0% +2.6% +1.7%
2007 +3.4% -8.4% -1.1% +7.4% +2.8% -4.0% -1.6% -0.6% +2.5% +25.0% -8.4% +6.0%
2008 -8.4% -16.2% +4.3% +0.5% -0.3% -2.9% -6.5% +6.5% -2.2% -16.3% -8.9% -3.9%
2009 -12.0% -4.9% +13.8% +10.3% +3.8% +13.8% -1.1% +5.4% +4.3% +7.8% +6.5% +3.6%
2010 -7.6% +2.2% +2.2% +4.3% -15.1% -10.8% +12.2% -8.6% +4.4% +8.9% -4.7% +10.5%
2011 -0.7% -3.5% -4.5% +2.1% -2.9% +4.0% +5.4% -2.3% -6.4% +7.0% -3.2% +1.5%
2012 +13.8% +8.2% +1.6% -0.7% -8.2% +4.8% -3.7% +5.3% -3.4% -4.1% -6.7% +0.3%
2013 +2.8% +2.1% +2.9% +15.7% +6.2% -1.0% -7.8% +5.7% -0.4% +6.4% +8.5% -1.9%
2014 +1.2% +2.0% +7.0% -1.4% +2.0% +1.9% +3.5% +5.9% +2.1% +1.3% +2.5% -2.8%
2015 -13.0% +9.3% -7.3% +19.6% -3.0% -5.8% +5.8% -6.2% +1.7% +18.9% +4.0% +2.1%
2016 -0.7% -7.0% +8.6% -9.7% +7.0% -3.5% +10.8% +2.0% +0.2% +4.0% +1.2% +3.1%
2017 +4.0% -0.4% +2.9% +4.0% +2.6% -1.3% +5.5% +3.4% -0.4% +11.7% +1.7% +1.6%
2018 +11.1% -0.9% -2.7% +2.5% +6.2% -0.2% +7.6% +6.3% +1.8% -6.6% +4.3% -8.4%
2019 +2.8% +7.7% +5.3% +10.7% -5.0% +8.3% +1.7% +1.5% +0.9% +3.1% +6.0% +4.2%
2020 +8.0% -4.6% -2.7% +13.6% +2.5% +11.1% +0.7% +10.3% -6.7% -3.7% +6.0% +3.9%
2021 +4.3% +0.4% +1.5% +7.0% -0.8% +8.5% +5.2% +6.2% -6.6% +17.6% -0.1% +1.7%
2022 -7.5% -3.7% +3.2% -10.0% -1.8% -5.5% +9.3% -6.7% -10.9% -0.3% +10.2% -6.0%
2023 +3.3% +0.9% +15.6% +6.6% +7.1% +3.7% -1.4% -2.2% -3.7% +7.1% +12.3% -0.8%
2024 +5.7% +4.2% +1.7% -7.5% +6.8% +7.7% -6.4% -0.1% +3.2% -5.6% +4.4% -0.5%
2025 -1.5% -4.2% -5.4% +5.3% +16.7% +8.1% +7.3% -4.9% +2.2% 0.0% -4.8% -1.7%
2026 -11.0% -8.5% -5.8% +10.2% +10.7% -17.2% +24.6% +9.4% -3.1% - - -
< -5% -5% to -2% -2% to 0% 0% 0% to +2% +2% to +5% > +5%

Top ETF Holdings

ETFs that hold MSFT as a significant position:

ETF Ticker ETF Name Weight in ETF
MSFX T-Rex 2X Long Microsoft Daily Target ETF 60.7 %
MSFU Direxion Daily MSFT Bull 2X Shares 18.4 %
IXN iShares Global Tech ETF 17.9 %
IYW iShares U.S. Technology ETF 16.0 %
FTEC Fidelity MSCI Information Technology Index ETF 15.1 %
HLAL Wahed FTSE USA Shariah ETF 14.1 %
QQQU Direxion Daily Magnificent 7 Bull 2X Shares 14.0 %
TOPT iShares Top 20 U.S. Stocks ETF 13.7 %
XLK Technology Select Sector SPDR Fund 13.7 %
VGT Vanguard Information Technology ETF 13.2 %
Top 10 ETF holdings shown.

Valuation Metrics

Market Capitalization $3.4T
P/E Ratio (TTM) 34.96
Forward P/E 30.21
PEG Ratio 2.13
Price/Book 10.46
Price/Sales (TTM) 12.47
EV/Revenue 12.40
EV/EBITDA 22.32

Profitability & Returns

Profit Margin 35.80%
Operating Margin (TTM) 45.70%
Return on Assets (TTM) 14.60%
Return on Equity (TTM) 33.60%
Revenue (TTM) $270B
Gross Profit (TTM) $186.5B
EBITDA $149.2B
Beta 0.99

Per Share Metrics

Earnings Per Share (EPS) $12.96
Diluted EPS (TTM) $12.96
Revenue Per Share (TTM) $36.33
Book Value Per Share $43.30
Shares Outstanding 7.4B

Growth Metrics

Quarterly Earnings Growth (YoY) +1770.00%
Quarterly Revenue Growth (YoY) +1330.00%
52 Week High $464.79
52 Week Low $344.16
50 Day Moving Average $395.01
200 Day Moving Average $414.56

Dividend Information

Dividend Yield
0.73%
Dividend Per Share
$3.24
Dividend Date
Jun 12, 2025
Ex-Dividend Date
May 15, 2025

Company Information

Address

ONE MICROSOFT WAY, REDMOND, WA, US

Additional Details

CIK
789019
Official Website
https://www.microsoft.com
Stock Profile for MSFT. Data intended for informational purposes only. © 2026