SectorSurfer Logo

Is your portfolio prepared for the next market shift? SectorSurfer's award-winning algorithms help investors achieve higher returns with lower risk through automated sector rotation and StormGuard protection.

Learn how our proprietary technology identifies momentum leaders in any market condition, automatically shifting to defensive positions during downturns.

Start Your Free Trial

#InvestingStrategy #SectorRotation #PortfolioManagement #WealthBuilding

SectorSurfer Dashboard

Higher Returns with Lower Risk: The SectorSurfer Advantage

NVDA NVIDIA Corporation

Exchange: NASDAQ

Asset Type: Common Stock Country: USA
Market Cap
$3.3T
P/E Ratio
46.02
EPS
$2.93
Dividend Yield
0.03%

Company Overview

Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California. It designs graphics processing units (GPUs) for the gaming and professional markets, as well as system on a chip units (SoCs) for the mobile computing and automotive market.
Sector
MANUFACTURING
Industry
SEMICONDUCTORS & RELATED DEVICES
Currency
USD
Fiscal Year End
January
Latest Quarter
2025-01-31
Official Website
https://www.nvidia.com

Performance

1 Week 1 Month 1 Year 3 Years 5 Years YTD 2025 2024 Since Inception
+3.81% +0.79% +34.28% +70.56% +58.92% +21.17% N/A N/A +36.98%

Performance Charts


Monthly Returns (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 - +15.5% -3.7% -13.6% -6.5% +12.1% +5.2% +39.8% -31.5% +14.9% +56.5% +35.6%
2000 -21.1% +72.7% +32.0% +5.5% +28.1% +11.4% -5.6% +32.3% +3.2% -24.1% -34.8% -19.1%
2001 +57.5% -13.4% +45.3% +28.3% +2.8% +8.3% -12.8% +4.7% -35.1% +56.0% +27.5% +22.4%
2002 -1.7% -22.4% -13.0% -21.5% -3.9% -48.7% -35.6% -8.7% -15.3% +39.0% +44.0% -32.8%
2003 -10.3% +22.3% +2.1% +10.8% +83.4% -12.5% -16.7% -4.8% -12.1% +10.7% +20.1% +9.3%
2004 -4.1% 0.0% +18.7% -22.3% +14.3% -12.7% -24.7% -19.2% +16.5% -0.3% +32.2% +23.2%
2005 -2.7% +26.5% -18.0% -7.7% +23.6% -1.4% +1.3% +13.4% +11.7% -2.1% +7.8% +1.1%
2006 +23.0% +4.8% +21.5% +2.1% -21.4% -7.4% +4.0% +31.5% +1.7% +17.8% +6.1% +0.1%
2007 -17.2% +1.1% -7.2% +14.3% +5.3% +19.3% +10.8% +11.8% +6.3% -2.4% -10.9% +7.9%
2008 -27.7% -13.0% -7.5% +3.8% +20.2% -24.2% -38.9% +10.5% -15.3% -18.2% -14.7% +8.0%
2009 -1.5% +4.2% +19.1% +16.4% -9.2% +8.3% +14.5% +12.3% +3.5% -20.4% +9.2% +43.0%
2010 -17.6% +5.3% +7.4% -9.7% -16.4% -22.3% -10.0% +1.4% +25.3% +2.9% +13.2% +13.2%
2011 +55.3% -5.3% -18.5% +8.3% +0.2% -20.5% -13.2% -3.8% -6.0% +18.3% +5.6% -11.3%
2012 +6.6% +2.6% +1.7% -15.6% -4.4% +11.2% -2.0% +3.6% -4.9% -10.2% -0.1% +2.4%
2013 0.0% +3.9% +1.3% +7.3% +5.6% -3.0% +2.9% +2.7% +5.5% -2.4% +3.3% +2.7%
2014 -2.0% +17.6% -2.6% +3.1% +3.4% -2.4% -5.6% +11.6% -5.1% +5.9% +7.8% -4.4%
2015 -4.2% +15.3% -5.2% +6.1% +0.2% -9.1% -0.8% +13.2% +9.7% +15.1% +12.2% +3.9%
2016 -11.1% +7.5% +13.6% -0.3% +31.8% +0.6% +21.5% +7.6% +11.7% +3.9% +29.8% +15.8%
2017 +2.3% -6.9% +7.3% -4.3% +38.5% +0.2% +12.4% +4.4% +5.5% +15.7% -2.9% -3.6%
2018 +27.0% -1.5% -4.3% -2.9% +12.2% -6.1% +3.4% +14.7% +0.1% -25.0% -22.4% -18.3%
2019 +7.7% +7.4% +16.4% +0.8% -25.1% +21.2% +2.7% -0.6% +3.9% +15.5% +7.9% +8.6%
2020 +0.5% +14.3% -2.4% +10.9% +21.5% +7.1% +11.8% +26.0% +1.2% -7.4% +6.9% -2.6%
2021 -0.5% +5.6% -2.6% +12.5% +8.2% +23.2% -2.5% +14.8% -7.5% +23.4% +27.8% -10.0%
2022 -16.8% -0.4% +11.9% -32.0% +0.7% -18.8% +19.8% -16.9% -19.6% +11.2% +25.4% -13.6%
2023 +33.7% +18.8% +19.7% -0.1% +36.3% +11.8% +10.5% +5.6% -11.9% -6.3% +14.7% +5.9%
2024 +24.2% +28.6% +14.2% -4.4% +26.9% +12.7% -5.3% +2.0% +1.7% +9.3% +4.1% -2.9%
2025 -10.6% +4.0% -13.2% +0.5% +24.1% +16.9% +12.6% -2.1% +7.1% +8.5% -12.6% +5.4%
2026 +2.5% -7.3% -1.6% +14.4% +5.8% -5.1% +0.3% +10.0% +1.3% - - -
< -5% -5% to -2% -2% to 0% 0% 0% to +2% +2% to +5% > +5%

Top ETF Holdings

ETFs that hold NVDA as a significant position:

ETF Ticker ETF Name Weight in ETF
NVDX T-Rex 2X Long NVIDIA Daily Target ETF 63.2 %
USD ProShares Ultra Semiconductors 45.1 %
SHOC Strive U.S. Semiconductor ETF 22.3 %
SMHX VanEck Fabless Semiconductor ETF 20.9 %
SMH VanEck Semiconductor ETF 20.4 %
NVDU Direxion Daily NVDA Bull 2X Shares 20.3 %
SEMI Columbia Select Technology ETF 15.9 %
DARP Grizzle Growth ETF 15.6 %
FDG American Century Focused Dynamic Growth ETF 15.3 %
VGT Vanguard Information Technology ETF 14.9 %
Top 10 ETF holdings shown.

Valuation Metrics

Market Capitalization $3.3T
P/E Ratio (TTM) 46.02
Forward P/E 31.25
PEG Ratio 1.93
Price/Book 41.45
Price/Sales (TTM) 25.29
EV/Revenue 24.94
EV/EBITDA 37.79

Profitability & Returns

Profit Margin 55.80%
Operating Margin (TTM) 61.10%
Return on Assets (TTM) 57.40%
Return on Equity (TTM) 1.19%
Revenue (TTM) $130.5B
Gross Profit (TTM) $97.9B
EBITDA $83.3B
Beta 2.11

Per Share Metrics

Earnings Per Share (EPS) $2.93
Diluted EPS (TTM) $2.93
Revenue Per Share (TTM) $5.31
Book Value Per Share $3.24
Shares Outstanding 24.4B

Growth Metrics

Quarterly Earnings Growth (YoY) +8360.00%
Quarterly Revenue Growth (YoY) +7790.00%
52 Week High $153.12
52 Week Low $86.62
50 Day Moving Average $112.17
200 Day Moving Average $125.34

Dividend Information

Dividend Yield
0.03%
Dividend Per Share
$0.03
Dividend Date
Apr 02, 2025
Ex-Dividend Date
Mar 12, 2025

Company Information

Address

2701 SAN TOMAS EXPRESSWAY, SANTA CLARA, CA, US

Additional Details

CIK
1045810
Official Website
https://www.nvidia.com
Stock Profile for NVDA. Data intended for informational purposes only. © 2026